前回は補色・反転色(反対色)の一覧表を作ってみたけれど・・・ 補色や反転色の組み合わせでは、色によってはかえって差が乏しく見えにくく(中にはまったく見えなく)なってしまうケースがあることが分かった。 もっとも見やすい=最もコントラストが高い、と言う事で考えると・・・ RGBの各要素ごとに、一番遠い側の値(「ff」か「00」)をとった色が、一番コントラストが強い配色と言う事になるかなと考えてみた。 つまり、どんな色でも最もコントラストが強くなるのは、以下の8色のどれかということに。
※「BLUE(#0000FF)」「LIME(#00FF00)」「RED(#FF0000)」「BLACK(#000000)」「WHITE(#FFFFFF)」「CYAN(#00FFFF)」「YELLOW(#FFFF00)」「MAGENTA(#FF00FF)」
(※中でも最もコントラストが強いのは白と黒の組み合わせになるわけですが。)
名前のついた色と、上記8色で一番コントラストが強くなる組み合わせを一覧表にしてみる
black | white | ||
dimgray | white | ||
gray | black | ||
darkgray | black | ||
silver | black | ||
lightgrey | black | ||
gainsboro | black | ||
whitesmoke | black | ||
white | black | ||
snow | black | ||
ghostwhite | black | ||
floralwhite | black | ||
linen | black | ||
antiquewhite | black | ||
papayawhip | black | ||
blanchedalmond | black | ||
bisque | black | ||
moccasin | black | ||
navajowhite | black | ||
peachpuff | black | ||
mistyrose | black | ||
lavenderblush | black | ||
seashell | black | ||
oldlace | black | ||
ivory | black | ||
honeydew | black | ||
mintcream | black | ||
azure | black | ||
aliceblue | black | ||
lavender | black | ||
lightsteelblue | black | ||
lightslategray | red | ||
slategray | red | ||
steelblue | red | ||
royalblue | yellow | ||
midnightblue | white | ||
navy | yellow | ||
darkblue | yellow | ||
mediumblue | yellow | ||
blue | yellow | ||
dodgerblue | red | ||
cornflowerblue | red | ||
deepskyblue | red | ||
lightskyblue | black | ||
skyblue | black | ||
lightblue | black | ||
powderblue | black | ||
paleturquoise | black | ||
lightcyan | black | ||
cyan | red | ||
aqua | red | ||
turquoise | red | ||
mediumturquoise | red | ||
darkturquoise | red | ||
lightseagreen | red | ||
cadetblue | red | ||
darkcyan | red | ||
teal | red | ||
darkslategray | white | ||
darkgreen | white | ||
green | magenta | ||
forestgreen | magenta | ||
seagreen | magenta | ||
mediumseagreen | magenta | ||
mediumaquamarine | red | ||
darkseagreen | black | ||
aquamarine | red | ||
palegreen | black | ||
lightgreen | black | ||
springgreen | magenta | ||
mediumspringgreen | red | ||
lawngreen | magenta | ||
chartreuse | magenta | ||
greenyellow | blue | ||
lime | magenta | ||
limegreen | magenta | ||
yellowgreen | blue | ||
darkolivegreen | white | ||
olivedrab | magenta | ||
olive | blue | ||
darkkhaki | blue | ||
palegoldenrod | black | ||
cornsilk | black | ||
beige | black | ||
lightyellow | black | ||
lightgoldenrodyellow | black | ||
lemonchiffon | black | ||
wheat | black | ||
burlywood | black | ||
tan | black | ||
khaki | black | ||
yellow | blue | ||
gold | blue | ||
orange | blue | ||
sandybrown | blue | ||
darkorange | blue | ||
goldenrod | blue | ||
peru | blue | ||
darkgoldenrod | blue | ||
chocolate | cyan | ||
sienna | cyan | ||
saddlebrown | cyan | ||
maroon | cyan | ||
darkred | cyan | ||
brown | cyan | ||
firebrick | cyan | ||
indianred | cyan | ||
rosybrown | black | ||
darksalmon | blue | ||
lightcoral | black | ||
salmon | blue | ||
lightsalmon | blue | ||
coral | cyan | ||
tomato | cyan | ||
orangered | cyan | ||
red | cyan | ||
crimson | cyan | ||
mediumvioletred | lime | ||
deeppink | lime | ||
hotpink | lime | ||
palevioletred | lime | ||
pink | black | ||
lightpink | black | ||
thistle | black | ||
magenta | lime | ||
fuchsia | lime | ||
violet | black | ||
plum | black | ||
orchid | lime | ||
mediumorchid | lime | ||
darkorchid | lime | ||
darkviolet | lime | ||
darkmagenta | lime | ||
purple | lime | ||
indigo | yellow | ||
darkslateblue | yellow | ||
blueviolet | lime | ||
mediumpurple | lime | ||
slateblue | yellow | ||
mediumslateblue | yellow |
コメント